Automatically pull meter readings from Wild Energy meters on a scheduled date and time.
Smart Metering Integration Capabilities by PMS
Each software provider offers a variety of different solutions depending on your property’s needs. Contact each provider for more information.
| Company | Meter Reading Sync | Auto Monthly Billing | Short Stay Billing | Check In/Out | Water Compatible | Video Content | Website |
|---|---|---|---|---|---|---|---|
| CampLife | Yes | Yes | Yes | Yes | Yes | ||
| Campground Commander | Yes | No | Yes | — | — | ||
| Campspot | Yes | No | Yes | Yes | Yes | ||
| Firefly | Yes | No | Yes | Yes | Yes | ||
| MySites | Yes | — | — | — | — | — | |
| Newbook | Yes | Yes | Partial | Yes | — | ||
| Park | Yes | Yes | — | — | — | ||
| Rent Manager | Partial | No | No | No | — | — | |
| ResNexus | Yes | Yes | Yes | Yes | Yes | ||
| RMS | Yes | Yes | Yes | Yes | Yes | — | |
| Resort Forward | Yes | Yes | — | — | — | — | |
| Sharper | Yes | Yes | Yes | Yes | Yes | — | |
| Staylist | Yes | Yes | — | Yes | — | — | |
| Wild Energy Owner's Portal | Yes | No | No | Yes | Yes |
Feature Definitions
Automatically charge long-term guests for their utility usage each billing cycle with no manual input.
Write any kind of text for your collapsible content. It can be an answer to a frequently asked question, a body of text that explains your store policy, or whatever else you wish!
Meter readings are captured at check-in and check-out to ensure accurate billing. This workflow can also support meter disconnects and custom alerts.
Supports water usage data (gallons) from Wild Energy and Metron water meters.
